<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Your Fta Site-  FTA-GODS.COM Download Fta Files - 1,2,3,4,5,6,11,12,13,14,15,16,17,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,101,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,126,128,129,130,131,132,133,134,135,136,137,138,139,140,141,143,144,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,187,191,201,215,216,217,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,246,251,253,254,255,256,257,258,260,261,263,265,266,271,273,274,275,276,277,278,279,286,287,288,289,292,315,316,317,318,324,325,326,327,328,329,330,331,332,339,340,341,342,343,344,345,346,347,348,349,350,351,352,353,354,356,357,358,359,360,361,362,363,364,365,366,367</title>
		<link>http://www.fta-gods.com/forums/</link>
		<description>FTA-GODS.COM is a community backed by leading hobbyists that are experts in the field of Free To Air television. We offer a Community focused on all aspects of general FTA Satellite television. If you wish to have a great alternative to having to pay for television then join our community and learn all that this hobby entails. Our motto is Share and share alike, we share our knowledge will you do the same?</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 18:50:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fta-gods.com/forums/redbar/misc/rss.jpg</url>
			<title>Your Fta Site-  FTA-GODS.COM Download Fta Files - 1,2,3,4,5,6,11,12,13,14,15,16,17,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,101,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,126,128,129,130,131,132,133,134,135,136,137,138,139,140,141,143,144,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,187,191,201,215,216,217,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,246,251,253,254,255,256,257,258,260,261,263,265,266,271,273,274,275,276,277,278,279,286,287,288,289,292,315,316,317,318,324,325,326,327,328,329,330,331,332,339,340,341,342,343,344,345,346,347,348,349,350,351,352,353,354,356,357,358,359,360,361,362,363,364,365,366,367</title>
			<link>http://www.fta-gods.com/forums/</link>
		</image>
		<item>
			<title>Spacestar Sonysat Updated Channel List 11/20/2009</title>
			<link>http://www.fta-gods.com/forums/f114/spacestar-sonysat-updated-channel-list-11-a-16061.html</link>
			<pubDate>Fri, 20 Nov 2009 17:07:21 GMT</pubDate>
			<description>*UPDATED CHANNEL LIST SONYSAT 11/20/2009* 
 
*DN* 
**** Channels (435): 
100	HOME 
101	DNFYI 
104	SRI 
105	USA 
106	TVLND 
107	CMDY</description>
			<content:encoded><![CDATA[<div><b>UPDATED CHANNEL LIST SONYSAT 11/20/2009</b><br />
<br />
<b>DN</b><br />
**** Channels (435):<br />
100	HOME<br />
101	DNFYI<br />
104	SRI<br />
105	USA<br />
106	TVLND<br />
107	CMDY<br />
108	LIFE<br />
109	LMN<br />
110	FOOD<br />
111	DIY<br />
112	HGTV<br />
113	FLN<br />
114	E!<br />
115	STYLE<br />
116	GAME<br />
117	TVGN<br />
118	A&amp;E<br />
119	BIO<br />
120	HIST<br />
121	HISTI<br />
122	SYFY<br />
123	SRI<br />
124	BET<br />
127	OXYGN<br />
128	WE<br />
129	BRAVO<br />
130	AMC<br />
131	IFC<br />
132	TCM<br />
133	FOXMO<br />
134	SHNBC<br />
135	BBCA<br />
136	FX<br />
137	QVC<br />
138	TNT<br />
139	TBS<br />
140	ESPN<br />
141	ESPNU<br />
142	ESNWS<br />
143	ESPCL<br />
144	ESPN2<br />
145	ESPNA<br />
147	ESPNA<br />
148	ESPNU<br />
149	FSC<br />
150	SPEED<br />
151	VS.<br />
152	CBS C<br />
153	OTDCH<br />
154	NFL<br />
155	NFLRZ<br />
156	FUEL<br />
157	OVATN<br />
158	FUSE<br />
159	SITV<br />
160	MTV<br />
161	MTV2<br />
162	VH1<br />
163	VH1CL<br />
166	CMT<br />
167	GAC<br />
168	SPIKE<br />
169	NKJR<br />
170	NICK<br />
171	NICKW<br />
172	DISE<br />
173	DISW<br />
174	DISXD<br />
175	BOOM<br />
176	TOON<br />
177	TOONW<br />
178	NICKT<br />
179	DKIDS<br />
180	ABCFM<br />
181	TNCK<br />
182	DISC<br />
183	TLC<br />
184	APL<br />
185	HLMRK<br />
186	NTGEO<br />
187	HMC<br />
188	SOAP<br />
189	DHLTH<br />
190	RLTY<br />
191	G4<br />
192	ID<br />
193	SCI<br />
194	GREEN<br />
195	MIL<br />
196	CURNT<br />
197	DOC<br />
198	SLTH<br />
199	CHILR <br />
200	CNN<br />
202	HLN<br />
203	BITV<br />
204	TRU<br />
205	FXNWS<br />
206	FOXB<br />
207	CNBCW<br />
208	CNBC<br />
209	MSNBC<br />
210	CSPAN<br />
211	CSPN2<br />
212	EARTH<br />
213	NASA<br />
214	TWC<br />
215	TRV<br />
216	ION<br />
217	IONW<br />
218	MERC<br />
219	ALIVE<br />
220	DISH<br />
221	LSHOP<br />
222	HSN<br />
223	SRN<br />
224	SHOP<br />
225	C&amp;T<br />
226	GEMTV<br />
227	JTV<br />
228	SHNBC<br />
229	GEMS<br />
230	ICTV<br />
231	RFDTV<br />
234	WPIX New York, NY<br />
238	WWOR Secaucus, NJ<br />
239	WGN<br />
240	INFO<br />
259	INSP<br />
260	TBN<br />
261	EWTN<br />
262	ANGEL<br />
263	DYSTR<br />
264	KTV<br />
265	CCTV9<br />
266	ANGL2<br />
267	CTN<br />
270	UNVSN<br />
271	FTRAE<br />
273	GLVSN<br />
298	ONPPV<br />
299	REELZ <br />
300	HBO-E<br />
301	HBO2E<br />
302	HBOSG<br />
303	HBO-W<br />
304	HBO2W<br />
305	HBOFM<br />
307	HBOCY<br />
309	HBOLT<br />
310	MAX-E<br />
311	MAX-W<br />
312	MOMAX<br />
313	ACMAX<br />
314	5-MAX<br />
318	SHO-E<br />
319	SHO-W<br />
320	SHOTO<br />
321	SHOCS<br />
322	SHOEX<br />
327	TMC-E<br />
328	TMCXE<br />
329	TMC-W<br />
330	TMCXW<br />
332	SUND<br />
333	FLIX<br />
340	ENCOR<br />
341	ENCRW<br />
342	EWSTN<br />
343	EACTN<br />
344	EMYST<br />
345	EDRAM<br />
346	ELOVE<br />
347	EWAM<br />
350	STARZ<br />
351	STRZW<br />
352	SEDGE<br />
353	SCINE<br />
354	STZC<br />
355	SBLCK<br />
356	SK&amp;FM <br />
400	TENIS<br />
401	GOLF<br />
402	NBATV<br />
403	NHLN<br />
404	HRTV<br />
405	TVGAM<br />
412	MSG<br />
413	MSG+<br />
444	ALT<br />
445	ALT<br />
446	ALT<br />
447	ALT<br />
448	ALT<br />
449	ALT<br />
450	ALT<br />
451	ALT<br />
452	ALT<br />
453	ALT<br />
454	SPORT<br />
467	ORDER<br />
468	ORDER<br />
469	ORDER<br />
470	ORDER<br />
480	ALOCK<br />
487	PLBYE<br />
488	PLBY<br />
489	PLBY<br />
490	ASHOW<br />
492	REAL<br />
493	FRESH<br />
494	JUICY<br />
495	RKTV<br />
496	HUSLR<br />
498	XTSY<br />
499	ASHOW <br />
500	ONPPV<br />
560	NBATV<br />
563	NBA<br />
564	NBA<br />
565	NBA<br />
566	NBA<br />
567	NBA<br />
568	NBA<br />
569	NBA<br />
570	NBA<br />
571	NBA<br />
572	NBA<br />
574	IMAGN<br />
575	SAB<br />
580	INFO<br />
601	ARTSP<br />
625	NHLN<br />
628	NHL<br />
632	NHL<br />
633	NHL<br />
634	NHL<br />
635	NHL<br />
636	NHL<br />
637	NHL<br />
638	NHL<br />
639	NHL<br />
659	DUBSP<br />
663	ARYMK<br />
674	INDMU<br />
678	INDUS<br />
716	STAR+<br />
744	PTV<br />
745	GEOTV<br />
746	ARYDI<br />
747	ARYNW<br />
748	DAWN<br />
750	EKSHY<br />
752	EURCH<br />
755	BVISN<br />
758	ART<br />
759	ARTMV<br />
760	LBC<br />
761	ALJAZ<br />
762	ESC-1<br />
763	NILE<br />
764	FUTUR<br />
765	DUBAI<br />
766	MBC<br />
768	ABUDA<br />
769	DREAM<br />
770	NBN<br />
772	ALARA<br />
774	NEWTV<br />
787	ZEETV<br />
788	TVASA<br />
789	SET<br />
790	ZCINE<br />
791	B4U<br />
793	SETMX<br />
794	AAJTK<br />
797	SHARA<br />
798	SAMAY<br />
804	NTV<br />
805	RTV<br />
806	CHNLI<br />
808	B4UMU<br />
813	HT<br />
818	ATN<br />
825	AZTCA<br />
827	UNVSN<br />
828	UNVSW<br />
829	DNFYI<br />
830	FTRAE<br />
833	GLVSN<br />
834	PSNES<br />
835	TMNDO<br />
836	TMDOW<br />
837	LATIN<br />
838	MUN2<br />
839	TELAM<br />
840	TVEI<br />
841	TVCOL<br />
842	UTLSM<br />
843	HITN<br />
844	DOMIN<br />
845	DSCE<br />
846	V-ME<br />
847	DISXD<br />
848	CBBIS<br />
854	ESPND<br />
855	FSESP<br />
857	SUR<br />
858	TFMLA<br />
859	CNNES<br />
862	PELIC<br />
863	PCLAS<br />
865	CINEL<br />
867	BDMAX<br />
868	TLHIT<br />
870	HTV<br />
872	TR3S<br />
873	BOOM<br />
874	SITV<br />
877	FSC<br />
878	FX<br />
880	BRAVO<br />
882	ION<br />
883	DISH<br />
884	CCTVE<br />
886	NTGEO<br />
887	APL<br />
888	DKIDS<br />
889	WE<br />
890	AMC<br />
894	IFC<br />
900	EURNS<br />
901	EURNS<br />
902	GEONW<br />
903	AAGTV<br />
904	TVONE<br />
988	DISH6 <br />
4264	HDTHR<br />
4483	HDTHR<br />
4919	HDTHR<br />
5333	HDTHR<br />
5500	HDTHR<br />
5710	TEST<br />
5765	OTST2<br />
5771	IAD2<br />
5774	IAD5<br />
5775	IAD6<br />
5777	IAD8<br />
5778	IAD9<br />
5842	INFO9<br />
5847	INFO9<br />
5924	SD5<br />
5925	SD6<br />
5926	SD7<br />
5927	SD8<br />
5989	INFO9<br />
7083	WPXE Kenosha, WI<br />
7113	WYPX Amsterdam, NY<br />
7217	WTPXD<br />
7273	WGPX Burlington, NC<br />
7298	WPXV Norfolk, VA<br />
7326	WLPX Charleston, WV<br />
7389	WHPX New London, CT<br />
7632	WSPX Syracuse, NY<br />
7777	WPXQ Block Island, RI<br />
8038	WPXD Ann Arbor, MI<br />
8061	WPXH Gadsden, AL<br />
8100	WABC New York, NY<br />
8101	WCBS New York, NY<br />
8102	WNBC New York, NY<br />
8103	WNYW New York, NY<br />
8104	WPIX New York, NY<br />
8105	WWOR Secaucus, NJ<br />
8106	WNET Newark, NJ<br />
8107	WLNY Riverhead, NY<br />
8108	WXTV Paterson, NJ<br />
8109	WNJU Linden, NJ<br />
8110	WFTY Smithtown, NY<br />
8112	WLIW Garden City, NY<br />
8113	WNJB New Brunswick, NJ<br />
8115	WMBC Newton, NJ<br />
8116	WRNN Kingston, NY<br />
8117	WFME West Milford, NJ<br />
8118	WNYN<br />
8119	WSAH Bridgeport, CT<br />
8120	WPXN New York, NY<br />
8167	WPPX Wilmington, DE<br />
8193	WEPX Greenville, NC<br />
8287	WOPX Melbourne, FL<br />
8438	KPXE Kansas City, MO<br />
8467	WIPX Bloomington, IN<br />
8482	KPXL Uvalde, TX<br />
8524	WVPX Akron, OH<br />
8562	WNPX Cookeville, TN<br />
8584	KPXM St.cloud, MN<br />
8722	WZPX Battle Creek, MI<br />
8762	WRPX Rocky Mount, NC<br />
8787	WBPX Boston, MA<br />
9060	WPXC Brunswick, GA<br />
9134	WPXJ Batavia, NY<br />
9213	WUPX Morehead, KY<br />
9252	WQPX Scranton, PA<br />
9287	WPXR Roanoke, VA<br />
9320	WPXK Jellico, TN<br />
9408	STARF<br />
9409	TBN<br />
9410	LINK<br />
9411	NAUHS<br />
9412	UCTV<br />
9413	ALMA<br />
9414	V-ME<br />
9415	FSTV<br />
9417	EWTN<br />
9421	HDTHR<br />
9464	ORDER<br />
9530	ONPPV<br />
9532	INFO<br />
9575	VERIA<br />
9601	BTV<br />
9602	BTV<br />
9611	BTV<br />
9612	BTV<br />
9645	LATIN<br />
9646	ASCC<br />
9647	MERC<br />
9648	SRI<br />
9649	SRN<br />
9850	KBS<br />
9900	D500<br />
9901	D129<br />
9902	D61.5<br />
9903	D118<br />
9905	D121<br />
9945	DVRDN<br />
9946	DVRVR <br />
<br />
<br />
<br />
<b>BEV  Channels(266):</b><br />
10	SRCDV<br />
11	SRC-O*<br />
14	TFODV<br />
15	VRKDV<br />
16	CAN-Z*<br />
17	S+DV<br />
18	CAN-H*<br />
19	AATDV<br />
20	OM1DV<br />
23	APTN*<br />
24	APTNN*<br />
28	FOOD*<br />
29	FTVDV<br />
30	BRVDV<br />
31	STRDV<br />
32	DISDV<br />
48	TAC<br />
50	DVEPG<br />
51	CBCDV<br />
53	CTVDV<br />
55	GLBDV<br />
57	CTYDV<br />
61	MCTV*<br />
64	CBC-A<br />
65	VISON<br />
68	GLSDV<br />
70	CTMDV<br />
73	SPRDV<br />
74	PBSDV<br />
79	ONEDV<br />
80	WEA*<br />
81	MET*<br />
83	HGTDV<br />
84	HSTDV<br />
85	TTEDV<br />
86	TTWDV<br />
87	TTFDV<br />
88	COMDV<br />
89	DVCOM<br />
90	SPCDV<br />
91	TRPDV<br />
99	VU!99*<br />
100	SRC-A<br />
101	TVA-R<br />
104	V-SGN<br />
105	TVASA<br />
106	V-SBR<br />
107	TVASH<br />
108	SRCSH<br />
109	V-QBC<br />
110	TVA-Q<br />
111	SRC-Q<br />
112	SRC-M<br />
114	V-MTL<br />
115	TVA-M<br />
118	SRC-W<br />
120	SRC-V<br />
121	TVA-O<br />
122	VU-F<br />
123	RDS<br />
124	RIS<br />
125	SRC-O<br />
126	RDI<br />
127	LCN<br />
128	ARGNT<br />
129	CAN-D<br />
130	METEO<br />
131	CAN-Z<br />
132	SERIE<br />
133	CAN-H<br />
134	EVASI<br />
135	CAN-V<br />
136	MYSTR<br />
137	TFO<br />
138	TELEQ<br />
139	TOONF<br />
140	VRAK<br />
141	MSQPL<br />
142	MUSMX<br />
143	ARTV<br />
145	TV5<br />
147	VU-F 1<br />
148	ANQ<br />
149	CPACF<br />
152	CAN-S<br />
153	PRISE<br />
154	IDMTV<br />
159	VU-F*<br />
160	VUFR<br />
175	VUF15<br />
180	SE<br />
181	SE2<br />
182	SE3<br />
183	SE4<br />
184	ALRT<br />
185	CNPOP<br />
187	ADR<br />
198	INFO 1<br />
199	NTV <br />
200	CBC-A<br />
202	A-ATL<br />
204	GLB-H<br />
205	CTV-M<br />
206	CBC-M<br />
207	CJNT<br />
208	CBC-O<br />
210	CBC-T<br />
211	GLB-T<br />
212	CTV-T<br />
221	MCTV<br />
229	ONHD<br />
232	INFO 2<br />
234	GLB-M<br />
236	GLB-S<br />
240	GLB-E<br />
242	CBCNA<br />
259	CFJC<br />
261	VISON<br />
269	APTN<br />
280	NBC-E<br />
281	ABC-E<br />
282	CBS-E<br />
283	FOX-E<br />
284	PBS-E<br />
294	PEACH<br />
295	WGN<br />
296	WSBK<br />
297	CW11<br />
298	KTLA<br />
300	M<br />
301	MFEST<br />
302	M-XS<br />
303	M-FUN<br />
304	MPIX<br />
305	MRPIX<br />
306	HBO1<br />
307	HBO2<br />
313	MCI<br />
326	SUPR1<br />
327	SUPR2<br />
328	SUPR3<br />
329	SUPR4<br />
330	IFC<br />
331	MVOLA<br />
332	DUSK<br />
333	DRVIN<br />
334	ACTN<br />
335	DIVA<br />
336	DOCU<br />
388	FIGHT<br />
389	WLDTV<br />
400	TSN<br />
404	GOLTV<br />
405	SNETO<br />
406	SNETE<br />
407	SNETP<br />
408	SNETW<br />
409	ESPNC<br />
410	SCORE<br />
411	OLN<br />
412	FOXSP<br />
413	CBSCS<br />
414	PPVU<br />
415	RAPTR<br />
416	GOLF<br />
417	SPEED<br />
419	WFN<br />
423	NHL-I<br />
424	NHLVU<br />
448	NFL-N<br />
481	VUPPV <br />
500	CNN<br />
502	CBCNW<br />
503	CP24<br />
504	BNN<br />
505	WEA<br />
508	HLN<br />
509	CNBC<br />
510	BBCWN<br />
512	CPAC<br />
514	ISSUE<br />
515	TECH<br />
521	TLC<br />
522	HIST<br />
523	CIVIL<br />
524	GEO<br />
525	ANIML<br />
526	VIVA<br />
527	TRAVL<br />
528	COURT<br />
529	BOOK<br />
549	PHDIS<br />
554	TOONE<br />
555	TOONW<br />
556	FMLY<br />
557	FAM-W<br />
558	BBC-K<br />
559	D-KDS<br />
570	MUCH<br />
571	MMM<br />
576	BET<br />
577	MTV2<br />
578	PUNCH<br />
579	BPM<br />
580	VIBE <br />
600	HGTV<br />
601	SLICE<br />
603	FOOD<br />
604	HLTH<br />
605	FTV<br />
606	ONE<br />
607	FINEL<br />
608	COSMO<br />
609	OUTTV<br />
615	A&amp;E<br />
616	SHO-E<br />
617	SHO-W<br />
618	TROP<br />
619	TROPW<br />
620	BRAVO<br />
621	STAR<br />
622	BIO<br />
625	CMDY<br />
626	CMDYW<br />
627	SPACE<br />
628	SPIKE<br />
629	MENTV<br />
630	MTIME<br />
635	BBC-C<br />
636	DEJA<br />
637	TVLND<br />
638	MSTRY<br />
639	GSN<br />
641	BOLD<br />
651	CTS<br />
652	MIRCL<br />
672	INFO 3<br />
698	GOLSP<br />
699	TLNE<br />
700	TELAT<br />
740	ALERT<br />
741	LOCK<br />
745	SEXTV<br />
749	VENUS<br />
780	PLBOY<br />
781	AOV<br />
791	LOCK*<br />
9749	VENUSV<br />
9780	PLBOYV<br />
9812	PTMOB<br />
9831	SPRT1<br />
9832	SPRT2<br />
9833	SPRT3<br />
9860	NEWL1<br />
9861	FAMI1<br />
9862	LIFS1<br />
9863	LIFS2<br />
9864	VARI1<br />
9865	VARI2<br />
9866	VARI3<br />
9867	MORMV<br />
9874	VUMAG<br />
9875	BTVM<br />
9918	AOVM-S<br />
9931	GGENG<br />
9932	GGFR</div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f114/">Sonysat/Spacestar Discussions</category>
			<dc:creator>rajuB4U</dc:creator>
			<guid isPermaLink="true">http://www.fta-gods.com/forums/f114/spacestar-sonysat-updated-channel-list-11-a-16061.html</guid>
		</item>
		<item>
			<title>Sonicview I-Hub Status Message 11/20/2009</title>
			<link>http://www.fta-gods.com/forums/f70/sonicview-i-hub-status-message-11-a-16060.html</link>
			<pubDate>Fri, 20 Nov 2009 17:01:49 GMT</pubDate>
			<description>*c/p 
* 
---Quote--- 
The Sonicview iHub Team is working to fix new problems as needed changes became increasingly evident since the launch of the...</description>
			<content:encoded><![CDATA[<div><font face="Arial, Helvetica"><font color="#000000"><font color="#aaaa00"><b><font color="Black">c/p<br />
</font></b></font></font></font><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				The Sonicview iHub Team is working to fix new problems as needed changes became increasingly evident since the launch of the new solution. The new files released today fix some bugs but does not address freezing. Do Not Play around with the Wiznet Application. Servers are expected to be Occasionally DOWN during additional adjustment and testing periods. We hope that the progress made in the past week will be enhanced by additional improvements, easier installations, and stable viewing with little to no freezing.
			
			<hr />
		</td>
	</tr>
	</table>
</div><br />
<br />
Don't Change anything with Wiznet!!</div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f70/">SonicView Discussions</category>
			<dc:creator>rajuB4U</dc:creator>
			<guid isPermaLink="true">http://www.fta-gods.com/forums/f70/sonicview-i-hub-status-message-11-a-16060.html</guid>
		</item>
		<item>
			<title>Pacquiao-Cotto does 1.25 million pay-per-view</title>
			<link>http://www.fta-gods.com/forums/f123/pacquiao-cotto-does-1-25-million-16059.html</link>
			<pubDate>Fri, 20 Nov 2009 15:48:38 GMT</pubDate>
			<description>*Pacquiao-Cotto does 1.25 million pay-per-view* 
   
  Updated: Nov 20, 2009 12:32 PM   
 
     
      		By TIM DAHLBERG 
AP Boxing Writer           ...</description>
			<content:encoded><![CDATA[<div><font color="#000000"><b>Pacquiao-Cotto does 1.25 million pay-per-view</b></font><br />
 <font color="#000000"><br />
 </font> <br />
  <font color="#000000">Updated: Nov 20, 2009 12:32 PM </font> <br />
<br />
    <br />
    <font size="2"><font color="#000000">  		By TIM DAHLBERG<br />
AP Boxing Writer             <br />
<br />
LAS VEGAS (AP) - Manny Pacquiao is a box office hit, selling 1.25 million pay-per-views for his fight with Miguel Cotto in a performance that could set up the richest fight ever against Floyd Mayweather Jr.<br />
             The fight not only made the top 10 of best-selling pay-per-view boxing events, but beat the 1.05 million figure notched by Mayweather for his September comeback fight against Juan Manuel Marquez.<br />
             HBO Sports president Ross Greenburg said Friday the fight grossed $70 million, with 650,000 buys coming from cable television homes and 600,000 from satellite television viewers. It was helped by a record 110,000 buys from Puerto Rico, Cotto's home.<br />
             The biggest PPV fight was in 2007 - Mayweather and Oscar De La Hoya, which was sold to 2.4 million homes.<br />
<br />
</font></font></div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f123/"><![CDATA[PPV Events & News]]></category>
			<dc:creator>rajuB4U</dc:creator>
			<guid isPermaLink="true">http://www.fta-gods.com/forums/f123/pacquiao-cotto-does-1-25-million-16059.html</guid>
		</item>
		<item>
			<title>Satellite : Merger Results in Formation of DirectTV Sports Networks</title>
			<link>http://www.fta-gods.com/forums/f17/satellite-merger-results-formation-directtv-sports-16058.html</link>
			<pubDate>Fri, 20 Nov 2009 15:46:53 GMT</pubDate>
			<description>Merger Results in Formation of DirectTV Sports Networks			 						 		Image:...</description>
			<content:encoded><![CDATA[<div>Merger Results in Formation of DirectTV Sports Networks			 						 		<img src="http://www.bigskybusiness.com/templates/rt_terrantribune_j15/images/pdf_button.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" />		 		 				 		<img src="http://www.bigskybusiness.com/templates/rt_terrantribune_j15/images/printButton.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" />		 		 				 		<img src="http://www.bigskybusiness.com/templates/rt_terrantribune_j15/images/emailButton.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" />		 					     	 		 			Written by Press Room		 		   	    	 		F<br />
riday, 20 November 2009 08:45	       <br />
<br />
DIRECTV has completed a transaction involving the combination of DIRECTV Group and Liberty Entertainment,&#12288;Inc. (LEI), a company split-off from Liberty Media Corporation that included in part the Seattle-based Liberty Sports Group. As a result of the merger, Liberty Sports Group has been re-branded DIRECTV Sports Networks, a controlled subsidiary of DIRECTV that is comprised of three regional sports networks, which include FSN Northwest, FSN Pittsburgh and FSN Rocky Mountain (and sub-region FSN Utah). The three networks combined reach more than 8.5 million viewers across 17 states and own exclusive programming and distribution partnerships with more than 25 teams and conferences.<br />
     <br />
DIRECTV Sports Networks will continue to be led by President &amp; CEO Mark Shuken with the existing strategies and structure for the executive team and regional operations. At this time the networks’ brand will continue as FSN and the existing programming, team partnerships and distribution agreements remain in tact. Shuken will report to Eric Shanks, Executive Vice President of DIRECTV Entertainment.<br />
 &quot;It is a tremendous opportunity for our company to become a part of the DIRECTV family, a business that obviously values the popularity and passion of sports television and endeavors to constantly improve the viewer experience,&quot; said Shuken. &quot;Through our efforts to build integrated, long-term team partnerships and innovative sports content we have positioned ourselves to take full advantage of the opportunities afforded by DIRECTV and will strive through creativity and innovation to provide significant asset value to the company.&quot;</div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f17/">Satellite News</category>
			<dc:creator>rajuB4U</dc:creator>
			<guid isPermaLink="true">http://www.fta-gods.com/forums/f17/satellite-merger-results-formation-directtv-sports-16058.html</guid>
		</item>
		<item>
			<title>how to use the pvr on a nfusion solaris</title>
			<link>http://www.fta-gods.com/forums/f52/how-use-pvr-nfusion-solaris-16057.html</link>
			<pubDate>Fri, 20 Nov 2009 15:11:44 GMT</pubDate>
			<description>I just purchased a solaris and the owners manual does not tell you how to use the pvr. I would like to find a tutorial on installing and useing the...</description>
			<content:encoded><![CDATA[<div>I just purchased a solaris and the owners manual does not tell you how to use the pvr. I would like to find a tutorial on installing and useing the pvr</div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f52/">NFUSION Discussion</category>
			<dc:creator>lindaray</dc:creator>
			<guid isPermaLink="true">http://www.fta-gods.com/forums/f52/how-use-pvr-nfusion-solaris-16057.html</guid>
		</item>
		<item>
			<title>news Officials investigating one lot of flu vaccine due to allergy concerns</title>
			<link>http://www.fta-gods.com/forums/f191/news-officials-investigating-one-lot-flu-16056.html</link>
			<pubDate>Fri, 20 Nov 2009 14:38:20 GMT</pubDate>
			<description>Officials investigating one lot of flu vaccine due to allergy concerns 
 
19/11/2009 8:02:00 PM 
Steve Lambert, THE CANADIAN PRESS 
The provinces are...</description>
			<content:encoded><![CDATA[<div>Officials investigating one lot of flu vaccine due to allergy concerns<br />
<br />
19/11/2009 8:02:00 PM<br />
Steve Lambert, THE CANADIAN PRESS<br />
The provinces are being asked to hold back a batch of swine flu vaccine that appears to be causing higher rates of severe allergic reactions.<br />
<br />
The vaccine's manufacturer, GlaxoSmithKline, has asked governments to stop using vaccine doses from one particular lot shipment (A80CA007A) issued in late October while the company and federal health officials investigate.<br />
<br />
"GSK is taking this cautionary action because the Public Health Agency of Canada has received a higher than expected number of reports of anaphylaxis in this lot number compared to other lots," the company said in a written statement Thursday.<br />
<br />
Manitoba health officials say they have noticed severe allergic reactions from that lot at a rate of one in 20,000, compared with the standard reaction rate of one in 100,000.<br />
<br />
"We received this vaccine some time ago, as did all other provinces, and we have used almost all of this vaccine already," Dr. Joel Kettner, Manitoba's chief medical officer of health said.<br />
<br />
"We are being cautious and following the advice ... to hold onto the remaining stock until we get further information."<br />
<br />
The Alberta government was also holding back the vaccine, although it had not seen a jump in reactions.<br />
<br />
"We reviewed our own data and we didn't have any of that experience here ... so at this point, we're just following the instructions from the company and the public health agency," said chief medical health officer Andre Corriveau.<br />
<br />
"We hadn't seen any severe allergic reactions from that lot ourselves ... there were cases in B.C. and Quebec, I believe."<br />
<br />
Ontario's health ministry said it had received 1,500 doses from the lot. None had been administered and officials were shelving them until the investigation is complete.<br />
<br />
Because most of the vaccine in question has already been used, the decision to withhold what's left is not expected to have an impact on overall supplies.<br />
<br />
Kettner urged people not to be alarmed. Any severe reactions from the lot have been short-lived and have not led to long-term health troubles, he said.<br />
<br />
"The ongoing question for people considering getting vaccinated is comparing the potential benefit of the vaccine ... with the risk, which remains very low from our observations," he said.<br />
<br />
"Our advice, based on information in Manitoba and from other provinces, is unchanged."<br />
<br />
-With files from Shannon Montgomery in Calgary and Pat Hewitt in Ontario</div>

]]></content:encoded>
			<category domain="http://www.fta-gods.com/forums/f191/">World News</category>
			<dc:creator>renegade9999</dc:creator>
