![]() | ![]() | ![]() |
| Welcome to the Your Fta Site- FTA-GODS.COM Download Fta Files. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Forum | Threads | Posts | ||||||||||
Fta-Gods.Com Community | ||||||||||||
| 681 | 6,399 | ||||||||||
| 2,998 | 3,747 | ||||||||||
| 504 | 7,989 | ||||||||||
| This section is only for really serious alerts such as missing persons/ AMBER alerts etc etc.
| 3 | 24 | ||||||||||
| 514 | 707 | ||||||||||
| 5 | 65 | |||||||||||
| 4 | 13 | |||||||||||
FTA-GODS.COM V.I.P. Section | ||||||||||||
| This is the area you can use to chat among yourselves. Out of the main stream and completely confidential, only staff and V.I.P. can see it. | 0 | 0 | ||||||||||
| Ever wonder where to post your ideas or comments that might help us improve the site?
This is the place. | 0 | 0 | ||||||||||
| This is a place for you to let us know about problems, issues or anything you find out of line. | 0 | 0 | ||||||||||
| The place to ask for games, Avatars, etc etc | 0 | 0 | ||||||||||
FTA-GODS.COM Free To Air General Discussions | ||||||||||||
| 92 | 103 | ||||||||||
| 108 | 574 | |||||||||||
| 111 | 369 | |||||||||||
| - | - | |||||||||||
FTA-GODS.COM FTA Discussions By Brands | ||||||||||||
| 36 | 54 | ||||||||||
| 83 | 103 | ||||||||||
| 104 | 107 | ||||||||||
| 25 | 26 | ||||||||||
| 115 | 118 | ||||||||||
| 609 | 1,205 | ||||||||||
| 192 | 275 | ||||||||||
| 484 | 1,014 | ||||||||||
| 17 | 17 | ||||||||||
| 13 | 16 | ||||||||||
| 99 | 145 | ||||||||||
| not a clone
| 48 | 62 | ||||||||||
| 97 | 105 | ||||||||||
| 111 | 576 | ||||||||||
| 14 | 18 | ||||||||||
| 57 | 61 | ||||||||||
| 42 | 44 | ||||||||||
| 14 | 17 | ||||||||||
| 171 | 282 | ||||||||||
| 95 | 137 | ||||||||||
| 17 | 23 | ||||||||||
| 377 | 1,432 | ||||||||||
| 526 | 712 | ||||||||||
| 56 | 84 | ||||||||||
| 27 | 35 | ||||||||||
| 114 | 118 | ||||||||||
| 499 | 1,103 | ||||||||||
| 158 | 188 | ||||||||||
| 623 | 1,131 | ||||||||||
| 111 | 175 | ||||||||||
| 42 | 43 | ||||||||||
| 123 | 157 | |||||||||||
| 452 | 460 | |||||||||||
| - | - | |||||||||||
FTA-GODS.COM IKS SECTION | ||||||||||||
| 18 | 54 | |||||||||||
| 9 | 9 | |||||||||||
| 0 | 0 | |||||||||||
| 2 | 2 | |||||||||||
| Which receivers are IKS enabled and the type of IKS used?
Find Out Here | 2 | 3 | ||||||||||
FTA-GODS.COM Hardware Discussion | ||||||||||||
| 20 | 49 | ||||||||||
| 37 | 114 | ||||||||||
| 17 | 46 | ||||||||||
| 12 | 12 | |||||||||||
FTA-GODS.COM TRUE FREE TO AIR | ||||||||||||
| This is where you can discuss true free to air | 32 | 64 | ||||||||||
| all guides and how to's for getting true free to air channels | 20 | 30 | ||||||||||
OUT OF TOPIC CHAT | ||||||||||||
| post all your fav holiday images and stories here | 3 | 16 | ||||||||||
| Having issues with your tv? Radio? Stove?
Ask your questions here. We have a lot of very friendly and knowledgeable people here that can help.............. | 5 | 38 | ||||||||||
| 6 | 42 | |||||||||||
| 4 | 37 | |||||||||||
| Ever feel like showing off your wheels?
Well this is the place | 1 | 4 | ||||||||||
| Post a pic here and add some funny lines to it. | 6 | 24 | ||||||||||
Adults Only | ||||||||||||
| 133 | 209 | |||||||||||
| 5 | 16 | |||||||||||
| What's Going On? | |
Your Fta Site- FTA-GODS.COM Download Fta Files Statistics
| |
![]() |
Threads: 11,286,
Posts: 32,370,
Members: 21,994
Welcome to our newest member, scott47012 |
Today's Birthdays
| |
![]() | |
| These are the 70 most used thread tags
Tag Cloud
|
| (0101) 2009 AZBox back bill cable canada canadian captain captiveworks case CDT] channel channels conaxsat coolsat court deal directv dish echostar extremeview fight file files free freezing game guide house iHub kbox keys launch list magnum manual million missing neosat network news nfusion nuvenio Obama pansat Pariza/Ariza police report Results satellite satopia Scorecard: setup Sirius sonicview Sports swine team time true U.S. update update: viewsat windows wins working world [Last |
|
| iks Receivers status | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | ||||||||||||
| Up (IKS Only) | Some Models Up | Up on some channels | Down |
![]() | ![]() | ![]() | ![]() |
| FTA Status For Receivers | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC | Receiver | Dish | Bell | GC |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Up (Standalone) | Some Models Up | Freezing | Up with manual keys | Up on some channels | Down |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |